Nuclear Experiment
Article statistics for 1996
Available montly lists with counts of nucl-ex articles + cross-listings to nucl-ex in 1996 (each '|' represents 20 articles):
- 01 | 1 + 1 (Jan 1996)
- 02 | 2 + 3 (Feb 1996)
- 03 | 0 + 1 (Mar 1996)
- 04 | 1 + 2 (Apr 1996)
- 05 | 5 + 3 (May 1996)
- 06 | 1 + 0 (Jun 1996)
- 07 |! 15 + 3 (Jul 1996)
- 08 | 5 + 1 (Aug 1996)
- 09 | 4 + 1 (Sep 1996)
- 10 |! 11 + 6 (Oct 1996)
- 11 |! 5 + 6 (Nov 1996)
- 12 |! 7 + 3 (Dec 1996)
1996 totals: 57 articles + 30 cross-lists
Other years:
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994