Mathematics > Group Theory
[Submitted on 1 Jan 2014 (v1), revised 5 Jun 2018 (this version, v13), latest version 3 Apr 2025 (v34)]
Title:Unsolved Problems in Group Theory. The Kourovka Notebook
View PDFAbstract:This is a collection of open problems in group theory proposed by hundreds of mathematicians from all over the world. It has been published every 2-4 years in Novosibirsk since 1965. This is the 19th edition, which contains 111 new problems and a number of comments on about 1000 problems from the previous editions.
Submission history
From: Evgeny Khukhro [view email][v1] Wed, 1 Jan 2014 16:03:00 UTC (251 KB)
[v2] Mon, 6 Jan 2014 21:14:55 UTC (252 KB)
[v3] Thu, 13 Mar 2014 10:43:29 UTC (252 KB)
[v4] Thu, 24 Jul 2014 16:12:06 UTC (253 KB)
[v5] Sat, 29 Nov 2014 12:03:06 UTC (252 KB)
[v6] Mon, 1 Jun 2015 13:49:54 UTC (253 KB)
[v7] Wed, 30 Mar 2016 16:43:35 UTC (253 KB)
[v8] Fri, 1 Apr 2016 19:26:39 UTC (253 KB)
[v9] Tue, 27 Dec 2016 12:10:39 UTC (254 KB)
[v10] Fri, 8 Sep 2017 08:38:26 UTC (254 KB)
[v11] Wed, 18 Apr 2018 20:44:25 UTC (1 KB) (withdrawn)
[v12] Thu, 26 Apr 2018 21:16:47 UTC (273 KB)
[v13] Tue, 5 Jun 2018 10:36:26 UTC (274 KB)
[v14] Fri, 5 Oct 2018 18:04:58 UTC (274 KB)
[v15] Mon, 24 Dec 2018 17:13:02 UTC (274 KB)
[v16] Tue, 26 Mar 2019 16:47:02 UTC (274 KB)
[v17] Sun, 25 Aug 2019 12:23:11 UTC (275 KB)
[v18] Mon, 30 Dec 2019 21:20:01 UTC (275 KB)
[v19] Tue, 23 Jun 2020 10:25:03 UTC (276 KB)
[v20] Fri, 4 Dec 2020 11:27:22 UTC (276 KB)
[v21] Fri, 11 Jun 2021 15:26:35 UTC (277 KB)
[v22] Thu, 7 Oct 2021 09:42:33 UTC (280 KB)
[v23] Mon, 7 Feb 2022 11:52:34 UTC (296 KB)
[v24] Wed, 9 Feb 2022 15:54:05 UTC (296 KB)
[v25] Mon, 27 Jun 2022 08:45:03 UTC (297 KB)
[v26] Mon, 26 Dec 2022 13:25:03 UTC (297 KB)
[v27] Sun, 2 Jul 2023 19:31:17 UTC (297 KB)
[v28] Tue, 19 Dec 2023 13:51:30 UTC (298 KB)
[v29] Mon, 27 May 2024 19:30:40 UTC (299 KB)
[v30] Fri, 14 Jun 2024 13:09:09 UTC (299 KB)
[v31] Fri, 13 Sep 2024 08:04:37 UTC (300 KB)
[v32] Wed, 8 Jan 2025 17:12:11 UTC (301 KB)
[v33] Thu, 27 Mar 2025 08:17:07 UTC (301 KB)
[v34] Thu, 3 Apr 2025 20:53:20 UTC (301 KB)
References & Citations
Bibliographic and Citation Tools
Bibliographic Explorer (What is the Explorer?)
Connected Papers (What is Connected Papers?)
Litmaps (What is Litmaps?)
scite Smart Citations (What are Smart Citations?)
Code, Data and Media Associated with this Article
alphaXiv (What is alphaXiv?)
CatalyzeX Code Finder for Papers (What is CatalyzeX?)
DagsHub (What is DagsHub?)
Gotit.pub (What is GotitPub?)
Hugging Face (What is Huggingface?)
Papers with Code (What is Papers with Code?)
ScienceCast (What is ScienceCast?)
Demos
Recommenders and Search Tools
Influence Flower (What are Influence Flowers?)
CORE Recommender (What is CORE?)
arXivLabs: experimental projects with community collaborators
arXivLabs is a framework that allows collaborators to develop and share new arXiv features directly on our website.
Both individuals and organizations that work with arXivLabs have embraced and accepted our values of openness, community, excellence, and user data privacy. arXiv is committed to these values and only works with partners that adhere to them.
Have an idea for a project that will add value for arXiv's community? Learn more about arXivLabs.