Mathematical Physics
[Submitted on 17 Nov 2011 (v1), last revised 30 Dec 2014 (this version, v50)]
Title:Detection probability "enhancement" and "unfair sampling" in Bell inequalities
View PDFAbstract:On one side, so far a great part of the evidence accepted as proof of the alleged quantum non-locality relied on inhomogeneous Bell inequalities involving an additional assumption (no-enhancement) whose role had not been sufficiently examined (in contrast to homogeneous inequalities, where the role of low detection rates is well acknowledged). A first contribution of this paper is to provide explicit examples of how a model of hidden local variables (LHV) defying no-enhancement is able to produce a violation of an inhomogeneous inequality, a possibility that so far was pointed out only in qualitative terms. On the other hand, recent tests have attempted to overcome this reliance on supplementary assumptions, but still give rise to doubt, due to:
(i) violations are extremely low, which points to some systematical error (the fact that alleged random errors of the detectors seem to conspire to interfere exactly at such narrow strip around the frontier with local-realism and not a different part of the spectrum that QM would theoretically produce can hardly be considered just coincidence);
(ii) the correspondence between the observations and one or another quantum state is not clear either, as recent models cannot be really validated against the available data (they have equal or more parameters than restrictions).
Following (ii), it would be convenient to verify a more significant set of quantum predictions, instead of just the few counting rates involved in a particular Bell inequality. Finally, another type of "no-go" tests (an instance of which we examine here) also present subtleties which call for serious examination.
Submission history
From: David Rodríguez (Seville) [view email][v1] Thu, 17 Nov 2011 13:37:14 UTC (21 KB)
[v2] Mon, 21 Nov 2011 20:34:47 UTC (22 KB)
[v3] Tue, 22 Nov 2011 20:09:25 UTC (21 KB)
[v4] Sun, 27 Nov 2011 11:48:25 UTC (21 KB)
[v5] Tue, 13 Mar 2012 15:21:14 UTC (30 KB)
[v6] Fri, 16 Mar 2012 16:39:24 UTC (98 KB)
[v7] Mon, 9 Apr 2012 14:43:37 UTC (93 KB)
[v8] Tue, 10 Apr 2012 14:58:27 UTC (44 KB)
[v9] Thu, 12 Apr 2012 06:54:53 UTC (44 KB)
[v10] Mon, 16 Apr 2012 11:41:00 UTC (49 KB)
[v11] Sun, 22 Apr 2012 07:37:27 UTC (53 KB)
[v12] Mon, 30 Apr 2012 17:07:26 UTC (56 KB)
[v13] Tue, 8 May 2012 04:47:37 UTC (58 KB)
[v14] Mon, 14 May 2012 13:52:02 UTC (59 KB)
[v15] Sun, 20 May 2012 13:58:26 UTC (56 KB)
[v16] Sat, 8 Sep 2012 10:59:30 UTC (805 KB)
[v17] Sun, 30 Sep 2012 05:38:04 UTC (807 KB)
[v18] Mon, 19 Nov 2012 14:52:00 UTC (807 KB)
[v19] Mon, 11 Mar 2013 11:38:24 UTC (54 KB)
[v20] Thu, 14 Mar 2013 03:23:32 UTC (51 KB)
[v21] Thu, 28 Mar 2013 15:28:00 UTC (52 KB)
[v22] Mon, 1 Apr 2013 14:14:39 UTC (54 KB)
[v23] Wed, 3 Apr 2013 02:43:41 UTC (56 KB)
[v24] Thu, 4 Apr 2013 11:10:59 UTC (70 KB)
[v25] Mon, 8 Apr 2013 11:31:01 UTC (71 KB)
[v26] Tue, 9 Apr 2013 13:44:05 UTC (71 KB)
[v27] Tue, 16 Apr 2013 14:58:18 UTC (73 KB)
[v28] Wed, 17 Apr 2013 02:18:37 UTC (74 KB)
[v29] Thu, 18 Apr 2013 13:04:17 UTC (74 KB)
[v30] Sun, 28 Apr 2013 01:52:11 UTC (89 KB)
[v31] Tue, 30 Apr 2013 09:16:33 UTC (89 KB)
[v32] Thu, 9 May 2013 03:28:44 UTC (98 KB)
[v33] Thu, 16 May 2013 01:32:58 UTC (98 KB)
[v34] Thu, 23 May 2013 07:47:47 UTC (121 KB)
[v35] Mon, 27 May 2013 01:30:55 UTC (119 KB)
[v36] Sat, 8 Jun 2013 10:45:12 UTC (133 KB)
[v37] Wed, 12 Jun 2013 07:12:13 UTC (133 KB)
[v38] Fri, 14 Jun 2013 01:12:21 UTC (134 KB)
[v39] Wed, 19 Jun 2013 16:15:50 UTC (134 KB)
[v40] Thu, 20 Jun 2013 09:59:21 UTC (132 KB)
[v41] Tue, 25 Jun 2013 09:53:55 UTC (132 KB)
[v42] Thu, 27 Jun 2013 14:39:57 UTC (131 KB)
[v43] Thu, 4 Jul 2013 00:16:02 UTC (182 KB)
[v44] Sat, 6 Jul 2013 13:04:22 UTC (181 KB)
[v45] Thu, 11 Jul 2013 03:20:29 UTC (181 KB)
[v46] Tue, 23 Jul 2013 10:18:35 UTC (181 KB)
[v47] Wed, 21 Aug 2013 11:52:32 UTC (177 KB)
[v48] Wed, 25 Sep 2013 05:44:36 UTC (178 KB)
[v49] Thu, 6 Mar 2014 03:16:26 UTC (177 KB)
[v50] Tue, 30 Dec 2014 02:31:37 UTC (179 KB)
Current browse context:
math-ph
References & Citations
Bibliographic and Citation Tools
Bibliographic Explorer (What is the Explorer?)
Connected Papers (What is Connected Papers?)
Litmaps (What is Litmaps?)
scite Smart Citations (What are Smart Citations?)
Code, Data and Media Associated with this Article
alphaXiv (What is alphaXiv?)
CatalyzeX Code Finder for Papers (What is CatalyzeX?)
DagsHub (What is DagsHub?)
Gotit.pub (What is GotitPub?)
Hugging Face (What is Huggingface?)
Papers with Code (What is Papers with Code?)
ScienceCast (What is ScienceCast?)
Demos
Recommenders and Search Tools
Influence Flower (What are Influence Flowers?)
CORE Recommender (What is CORE?)
arXivLabs: experimental projects with community collaborators
arXivLabs is a framework that allows collaborators to develop and share new arXiv features directly on our website.
Both individuals and organizations that work with arXivLabs have embraced and accepted our values of openness, community, excellence, and user data privacy. arXiv is committed to these values and only works with partners that adhere to them.
Have an idea for a project that will add value for arXiv's community? Learn more about arXivLabs.